JUPITER CUP

IPA Romania - Beach Soccer & Volleyball Tournaments

DAY TIME COD STAGE GROUP HOSTS SCORE GUESTS Info
Thu 08:45 M1 E1 A IGJR 3 - 3 BSIJ
Thu 09:10 M2 E1 B ISMB 0 - 1 IPA 5 CONSTANTA
Thu 09:35 M3 E1 C IPA 3 ALBA 1 - 4 OLD BOYS
Thu 10:00 M4 E1 A IPA 4 DOLJ 3 - 2 SMFN Bucuresti
Thu 10:25 M5 E1 B IPA 1 ARGES 2 - 3 IPA 2 BRASOV
Thu 10:50 M6 E1 C Jandarmeria Neamt 2 - 2 DGJMB
Thu 11:15 M7 E1 A IPA 2 HARGHITA 3 - 1 IPA 4 ARAD
Thu 11:40 M8 E1 B MARINA MILITARA MANGALIA 7 - 5 HARGHITA OLD BOYS
Thu 12:05 M9 E1 C JANDARMERIA VALCEA 1 - 2 SECTIA 22 POLITIE
Thu 12:30 M10 E1 A ISU NEAMT 4 - 1 IPA 2 ARGES
Thu 12:55 M11 E1 B IPA 3 CLUJ 0 - 9 JANDARMERIA PRAHOVA
Thu 13:20 M12 E1 C AS GALAXYA 2 - 1 IPA 2 MURES
Thu 13:45 M13 E2 A IPA 4 DOLJ 1 - 2 IPA 2 HARGHITA
Thu 15:00 M14 E2 B IPA 1 ARGES 0 - 4 MARINA MILITARA MANGALIA
Thu 15:25 M15 E2 C Jandarmeria Neamt 1 - 0 JANDARMERIA VALCEA
Thu 15:50 M16 E2 A BSIJ 0 - 1 IPA 4 ARAD
Thu 16:15 M17 E2 B IPA 5 CONSTANTA 2 - 1 HARGHITA OLD BOYS
Thu 16:40 M18 E2 C OLD BOYS 2 - 0 SECTIA 22 POLITIE
Thu 17:05 M19 E2 A SMFN Bucuresti 2 - 0 IPA 2 ARGES
Thu 17:30 M20 E2 B IPA 2 BRASOV 0 - 2 JANDARMERIA PRAHOVA
Thu 17:55 M21 E2 C DGJMB 1 - 1 IPA 2 MURES
Thu 18:20 M22 E2 A IGJR 2 - 3 ISU NEAMT
Fri 08:45 M23 E2 B ISMB 3 - 0 IPA 3 CLUJ
Fri 09:10 M24 E2 C IPA 3 ALBA 3 - 2 AS GALAXYA
Fri 09:35 M25 E3 A IPA 2 HARGHITA 0 - 2 BSIJ
Fri 10:00 M26 E3 B MARINA MILITARA MANGALIA 4 - 2 IPA 5 CONSTANTA
Fri 10:25 M27 E3 C JANDARMERIA VALCEA 1 - 2 OLD BOYS
Fri 10:50 M28 E3 A IPA 4 ARAD 1 - 1 SMFN Bucuresti
Fri 11:15 M29 E3 B HARGHITA OLD BOYS 1 - 2 IPA 2 BRASOV
Fri 11:40 M30 E3 C SECTIA 22 POLITIE 0 - 2 DGJMB
Fri 12:05 M31 E3 A IPA 2 ARGES 0 - 3 IGJR
Fri 12:30 M32 E3 B JANDARMERIA PRAHOVA 0 - 1 ISMB
Fri 12:55 M33 E3 C IPA 2 MURES 3 - 2 IPA 3 ALBA
Fri 13:20 M34 E3 A ISU NEAMT 3 - 2 IPA 4 DOLJ
Fri 13:45 M35 E3 B IPA 3 CLUJ 0 - 3 IPA 1 ARGES
Fri 15:00 M36 E3 C AS GALAXYA 1 - 3 Jandarmeria Neamt
Fri 15:25 M37 E4 A IPA 2 ARGES 0 - 4 BSIJ
Fri 15:50 M38 E4 B JANDARMERIA PRAHOVA 1 - 4 IPA 5 CONSTANTA
Fri 16:15 M39 E4 C IPA 2 MURES 0 - 1 OLD BOYS
Fri 16:40 M40 E4 A IGJR 1 - 2 IPA 4 DOLJ
Fri 17:05 M41 E4 B ISMB 4 - 2 IPA 1 ARGES
Fri 17:30 M42 E4 C IPA 3 ALBA 2 - 5 Jandarmeria Neamt
Fri 17:55 M43 E4 A SMFN Bucuresti 1 - 4 IPA 2 HARGHITA
Fri 18:20 M44 E4 B IPA 2 BRASOV 4 - 2 MARINA MILITARA MANGALIA
Sat 08:45 M45 E4 C DGJMB 4 - 1 JANDARMERIA VALCEA
Sat 09:10 M46 E4 A IPA 4 ARAD 1 - 1 ISU NEAMT
Sat 09:35 M47 E4 B HARGHITA OLD BOYS 3 - 0 IPA 3 CLUJ
Sat 10:00 M48 E4 C SECTIA 22 POLITIE 1 - 2 AS GALAXYA
Sat 10:25 M49 E5 A BSIJ 0 - 1 IPA 4 DOLJ
Sat 10:50 M50 E5 B IPA 5 CONSTANTA 4 - 1 IPA 1 ARGES
Sat 11:15 M51 E5 C OLD BOYS 1 - 0 Jandarmeria Neamt
Sat 11:40 M52 E5 A IPA 2 HARGHITA 2 - 1 IGJR
Sat 12:05 M53 E5 B MARINA MILITARA MANGALIA 1 - 1 ISMB
Sat 12:30 M54 E5 C JANDARMERIA VALCEA 4 - 3 IPA 3 ALBA
Sat 12:55 M55 E5 A ISU NEAMT 2 - 2 SMFN Bucuresti
Sat 13:20 M56 E5 B IPA 3 CLUJ 0 - 8 IPA 2 BRASOV
Thu 08:45 M57 E5 C AS GALAXYA 1 - 3 DGJMB
Thu 09:10 M58 E5 A IPA 2 ARGES 2 - 1 IPA 4 ARAD
Thu 09:35 M59 E5 B JANDARMERIA PRAHOVA 2 - 2 HARGHITA OLD BOYS
Thu 10:00 M60 E5 C IPA 2 MURES 2 - 0 SECTIA 22 POLITIE
Thu 10:25 M61 E6 A IPA 2 HARGHITA 2 - 0 ISU NEAMT
Thu 10:50 M62 E6 B MARINA MILITARA MANGALIA 3 - 0 IPA 3 CLUJ
Thu 11:15 M63 E6 C JANDARMERIA VALCEA 1 - 5 AS GALAXYA
Thu 11:40 M64 E6 A SMFN Bucuresti 1 - 3 BSIJ
Thu 12:05 M65 E6 B IPA 2 BRASOV 2 - 2 IPA 5 CONSTANTA
Thu 12:30 M66 E6 C DGJMB 3 - 0 OLD BOYS
Thu 12:55 M67 E6 A IGJR 4 - 2 IPA 4 ARAD
Thu 13:20 M68 E6 B ISMB 3 - 1 HARGHITA OLD BOYS
Thu 13:45 M69 E6 C IPA 3 ALBA 2 - 4 SECTIA 22 POLITIE
Thu 15:00 M70 E6 A IPA 4 DOLJ 2 - 1 IPA 2 ARGES
Thu 15:25 M71 E6 B IPA 1 ARGES 0 - 1 JANDARMERIA PRAHOVA
Thu 15:50 M72 E6 C Jandarmeria Neamt 0 - 3 IPA 2 MURES
Thu 16:15 M73 E7 A SMFN Bucuresti 2 - 3 IGJR
Thu 16:40 M74 E7 B IPA 2 BRASOV 0 - 1 ISMB
Thu 17:05 M75 E7 C DGJMB 3 - 1 IPA 3 ALBA
Thu 17:30 M76 E7 A BSIJ 2 - 4 ISU NEAMT
Thu 17:55 M77 E7 B IPA 5 CONSTANTA 3 - 0 IPA 3 CLUJ
Thu 18:20 M78 E7 C OLD BOYS 2 - 1 AS GALAXYA
Fri 08:45 M79 E7 A IPA 4 ARAD 0 - 3 IPA 4 DOLJ
Fri 09:10 M80 E7 B HARGHITA OLD BOYS 1 - 0 IPA 1 ARGES
Fri 09:35 M81 E7 C SECTIA 22 POLITIE 1 - 1 Jandarmeria Neamt
Fri 10:00 M82 E7 A IPA 2 ARGES 0 - 2 IPA 2 HARGHITA
Fri 10:25 M83 E7 B JANDARMERIA PRAHOVA 4 - 3 MARINA MILITARA MANGALIA
Fri 10:50 M84 E7 C IPA 2 MURES 3 - 3 JANDARMERIA VALCEA
LAST 8
Fri 11:15 M85 Q1 P IPA 2 HARGHITA 0 - 1 JANDARMERIA PRAHOVA
Fri 11:40 M86 Q2 P OLD BOYS 4 - 2 ISU NEAMT
Fri 12:05 M87 Q3 P IPA 5 CONSTANTA 2 - 1 IPA 4 DOLJ
Fri 12:30 M88 Q4 P DGJMB 1 - 3 ISMB
LAST 4
Fri 12:55 M89 S1 P JANDARMERIA PRAHOVA 0 - 4 IPA 5 CONSTANTA
Fri 13:20 M90 S2 P OLD BOYS 2 - 3 ISMB i
3rd PLACE FINAL
Fri 13:45 M91 F1 P JANDARMERIA PRAHOVA 1 - 3 OLD BOYS
FINAL
Fri 15:00 M92 F2 P IPA 5 CONSTANTA 1 - 2 ISMB

Please note: we never sell your email address!

SUBSCRIBE TO OUR TOURNAMENT NEWSLETTER