JUPITER CUP

IPA Romania - Beach Soccer & Volleyball Tournaments

GROUP A

# Img Team J V E I GM GP GD    P
1. A1 0 0 0 0 0 0 0 0
2. A2 0 0 0 0 0 0 0 0
3. A3 0 0 0 0 0 0 0 0
4. A4 0 0 0 0 0 0 0 0
5. A5 0 0 0 0 0 0 0 0
6. A6 0 0 0 0 0 0 0 0
7. A7 0 0 0 0 0 0 0 0

GROUP C

# Img Team J V E I GM GP GD    P
1. C1 0 0 0 0 0 0 0 0
2. C2 0 0 0 0 0 0 0 0
3. C3 0 0 0 0 0 0 0 0
4. C4 0 0 0 0 0 0 0 0
5. C5 0 0 0 0 0 0 0 0
6. C6 0 0 0 0 0 0 0 0

GROUP B

# Img Team J V E I GM GP GD    P
1. B1 0 0 0 0 0 0 0 0
2. B2 0 0 0 0 0 0 0 0
3. B3 0 0 0 0 0 0 0 0
4. B4 0 0 0 0 0 0 0 0
5. B5 0 0 0 0 0 0 0 0
6. B6 0 0 0 0 0 0 0 0

GROUP D

# Img Team J V E I GM GP GD    P
1. D1 0 0 0 0 0 0 0 0
2. D2 0 0 0 0 0 0 0 0
3. D3 0 0 0 0 0 0 0 0
4. D4 0 0 0 0 0 0 0 0
5. D5 0 0 0 0 0 0 0 0
6. D6 0 0 0 0 0 0 0 0

GROUP A

# Img Team J V E I GM GP GD    P
1. A1 0 0 0 0 0 0 0 0
2. A2 0 0 0 0 0 0 0 0
3. A3 0 0 0 0 0 0 0 0
4. A4 0 0 0 0 0 0 0 0
5. A5 0 0 0 0 0 0 0 0
6. A6 0 0 0 0 0 0 0 0
7. A7 0 0 0 0 0 0 0 0
COD Field DAY TIME STAGE GROUP HOSTS SCORE GUESTS
M1 1 Tue 08:45 E1 A A2 - - - A7
M5 1 Tue 10:13 E1 A A3 - - - A6
M9 1 Tue 11:41 E1 A A4 - - - A5
M13 1 Tue 13:09 E2 A A1 - - - A7
M17 1 Tue 15:51 E2 A A2 - - - A5
M21 1 Tue 17:19 E2 A A3 - - - A4
M25 1 Wed 09:07 E3 A A1 - - - A6
M29 1 Wed 10:35 E3 A A7 - - - A5
M33 1 Wed 12:03 E3 A A2 - - - A3
M37 1 Wed 14:45 E4 A A1 - - - A5
M41 1 Wed 16:13 E4 A A6 - - - A4
M45 1 Wed 17:41 E4 A A7 - - - A3
M49 1 Thu 09:29 E5 A A1 - - - A4
M53 1 Thu 10:57 E5 A A5 - - - A3
M57 1 Thu 12:25 E5 A A6 - - - A2
M61 1 Thu 15:07 E6 A A1 - - - A3
M62 1 Thu 15:29 E6 A A4 - - - A2
M63 1 Thu 15:51 E6 A A6 - - - A7
M64 1 Thu 16:13 E7 A A1 - - - A2
M65 1 Thu 16:35 E7 A A4 - - - A7
M66 1 Thu 16:57 E7 A A5 - - - A6

GROUP B

# Img Team J V E I GM GP GD    P
1. B1 0 0 0 0 0 0 0 0
2. B2 0 0 0 0 0 0 0 0
3. B3 0 0 0 0 0 0 0 0
4. B4 0 0 0 0 0 0 0 0
5. B5 0 0 0 0 0 0 0 0
6. B6 0 0 0 0 0 0 0 0
COD Field DAY TIME STAGE GROUP HOSTS SCORE GUESTS
M2 1 Tue 09:07 E1 B B1 - - - B6
M6 1 Tue 10:35 E1 B B2 - - - B5
M10 1 Tue 12:03 E1 B B3 - - - B4
M14 1 Tue 14:45 E2 B B1 - - - B5
M18 1 Tue 16:13 E2 B B6 - - - B4
M22 1 Tue 17:41 E2 B B2 - - - B3
M26 1 Wed 09:29 E3 B B1 - - - B4
M30 1 Wed 10:57 E3 B B5 - - - B3
M34 1 Wed 12:25 E3 B B6 - - - B2
M38 1 Wed 15:07 E4 B B1 - - - B3
M42 1 Wed 16:35 E4 B B4 - - - B2
M46 1 Wed 18:03 E4 B B5 - - - B6
M50 1 Thu 09:51 E5 B B1 - - - B2
M54 1 Thu 11:19 E5 B B3 - - - B6
M58 1 Thu 12:47 E5 B B4 - - - B5

GROUP C

# Img Team J V E I GM GP GD    P
1. C1 0 0 0 0 0 0 0 0
2. C2 0 0 0 0 0 0 0 0
3. C3 0 0 0 0 0 0 0 0
4. C4 0 0 0 0 0 0 0 0
5. C5 0 0 0 0 0 0 0 0
6. C6 0 0 0 0 0 0 0 0
COD Field DAY TIME STAGE GROUP HOSTS SCORE GUESTS Info
M3 1 Tue 09:29 E1 C C1 - - - C6
M7 1 Tue 10:57 E1 C C2 - - - C5
M11 1 Tue 12:25 E1 C C3 - - - C4
M15 1 Tue 15:07 E2 C C1 - - - C5
M19 1 Tue 16:35 E2 C C6 - - - C4
M23 1 Tue 18:03 E2 C C2 - - - C3
M27 1 Wed 09:51 E3 C C1 - - - C4
M31 1 Wed 11:19 E3 C C5 - - - C3
M35 1 Wed 12:47 E3 C C6 - - - C2
M39 1 Wed 15:29 E4 C C1 - - - C3
M43 1 Wed 16:57 E4 C C4 - - - C2
M47 1 Thu 08:45 E4 C C5 - - - C6
M51 1 Thu 10:13 E5 C C1 - - - C2
M55 1 Thu 11:41 E5 C C3 - - - C6
M59 1 Thu 13:09 E5 C C4 - - - C5

GROUP D

# Img Team J V E I GM GP GD    P
1. D1 0 0 0 0 0 0 0 0
2. D2 0 0 0 0 0 0 0 0
3. D3 0 0 0 0 0 0 0 0
4. D4 0 0 0 0 0 0 0 0
5. D5 0 0 0 0 0 0 0 0
6. D6 0 0 0 0 0 0 0 0
COD Field DAY TIME STAGE GROUP HOSTS SCORE GUESTS Info
M4 1 Tue 09:51 E1 D D1 - - - D6
M8 1 Tue 11:19 E1 D D2 - - - D5
M12 1 Tue 12:47 E1 D D3 - - - D4
M16 1 Tue 15:29 E2 D D1 - - - D5
M20 1 Tue 16:57 E2 D D6 - - - D4
M24 1 Wed 08:45 E2 D D2 - - - D3
M28 1 Wed 10:13 E3 D D1 - - - D4
M32 1 Wed 11:41 E3 D D5 - - - D3
M36 1 Wed 13:09 E3 D D6 - - - D2
M40 1 Wed 15:51 E4 D D1 - - - D3
M44 1 Wed 17:19 E4 D D4 - - - D2
M48 1 Thu 09:07 E4 D D5 - - - D6
M52 1 Thu 10:35 E5 D D1 - - - D2
M56 1 Thu 12:03 E5 D D3 - - - D6
M60 1 Thu 14:45 E5 D D4 - - - D5
COD Field DAY TIME STAGE GROUP HOSTS SCORE GUESTS
Last 16
M67 1 Fri 09:00 O1 P A-1 - - - C-4
M68 1 Fri 09:22 O2 P B-1 - - - D-4
M69 1 Fri 09:44 O3 P A-2 - - - C-3
M70 1 Fri 10:06 O4 P B-2 - - - D-3
M71 1 Fri 10:28 O5 P A-3 - - - C-2
M72 1 Fri 10:50 O6 P B-3 - - - D-2
M73 1 Fri 11:12 O7 P A-4 - - - C-1
M74 1 Fri 11:34 O8 P B-4 - - - D-1
Last 8
M75 1 Fri 11:56 Q1 P O1 - - - O6
M76 1 Fri 12:18 Q2 P O2 - - - O5
M77 1 Fri 12:40 Q3 P O7 - - - O4
M78 1 Fri 13:02 Q4 P O8 - - - O3
Last 4
M79 1 Fri 14:00 S1 P Q2 - - - Q3
M80 1 Fri 14:22 S2 P Q1 - - - Q4
3rd Place Final
M81 1 Fri 15:00 F1 P LS1 - - - LS2
Final
M82 1 Fri 15:22 F2 P S1 - - - S2

Please note: we never sell your email address!

SUBSCRIBE TO OUR TOURNAMENT NEWSLETTER